If you drive by DCH on a hot summer day, you will hear the unmistakable laughter and happy shrieks of a bustling summer camp in action.
2026 DCH Summer Camp
Schedule & Rates
| Session | Start Date | End Date | Weekly Rate |
|---|---|---|---|
| Pre-Camp A | June 8 | June 12 | $545 |
| Pre-Camp B | June 15 | June 19 | $545 |
| Session 1 | June 22 | June 26 | $545 |
| Session 2 | June 29 | July 3 | $545 |
| Session 3 | July 6 | July 10 | $545 |
| Session 4 | July 13 | July 17 | $545 |
| Session 5 | July 20 | July 24 | $545 |
| Session 6 | July 27 | July 31 | $545 |
| Session 7 | August 3 | August 7 | $545 |
| Session 8 | August 10 | August 14 | $545 |
| Post Camp | August 17 | August 21 | $545 |
| Extended Day Option | Time | Rate |
|---|---|---|
| Morning Extended Program | 7:30 AM to 8:30 AM | $65/week |
| Afternoon Extended Program | 4:30 PM to 5:45 PM | $65/week |
Quick Links
Registration and Payment
Registration Fee
$50 per child
Paid once per season, regardless of number of sessions
Deposit
$100 non-refundable deposit per week
Due at time of registration
Applied toward weekly tuition